# SaaS Pricing for Small Teams 2026: 38 Tools Checked

Source: https://personalsoftwarefactory.com/research/saas-pricing
Updated: 2026-11-05

> We read the pricing pages of 38 business SaaS tools in November 2026. For a team of 10 the median tool costs $1,980 a year; 7 publish no price, and 16 of 28 priced tools scale strictly per seat.

## Key findings

1. 7 of the 38 business SaaS tools we checked (18%) publish no price at all, and for 3 more no published plan takes a team of 10. Prices were read on each vendor's own pricing page in November 2026. ([link](https://personalsoftwarefactory.com/research/saas-pricing#no-published-price))
2. For a team of 10 on the cheapest paid plan that seats everyone, the median business SaaS tool costs $1,980 a year, ranging from $180 (Timetastic) to $8,400 (QuotaPath), across the 28 tools with published prices. ([link](https://personalsoftwarefactory.com/research/saas-pricing#median-ten))
3. The median yearly cost of one business SaaS tool is $1,140 for a team of 5 (29 tools priced) and $3,500 for a team of 25 (28 tools priced). ([link](https://personalsoftwarefactory.com/research/saas-pricing#median-five-25))
4. 16 of 28 tools with published prices for both team sizes (57%) charge 5 times as much for 25 people as for 5, because they price strictly per seat; 7 (25%) charge the same flat price for both. ([link](https://personalsoftwarefactory.com/research/saas-pricing#per-seat-share))
5. Only 4 of 38 tools (Geekbot, Mitti (SafetyCulture), Jira and Envoy) have a free plan that covers a team of 10, and each has limits on records, features or history. ([link](https://personalsoftwarefactory.com/research/saas-pricing#free-plans))

## Yearly cost by team size

Cheapest paid plan that gives everyone a seat, for a year, billed yearly where offered. Sorted by the cost for 10 people. Download as [CSV](https://personalsoftwarefactory.com/data/saas-pricing.csv); the plan priced, free plans and limits for each tool are in [the full pricing guide](https://personalsoftwarefactory.com/guides/saas-pricing-for-small-teams).

| Tool | What it is | 5 people | 10 people | 25 people | Checked |
|---|---|---|---|---|---|
| [Timetastic](https://personalsoftwarefactory.com/blueprints/pto-tracker) | time off | $90 | $180 | $450 | 2026-11-05 |
| [Geekbot](https://personalsoftwarefactory.com/blueprints/async-standups) | async standups | $150 | $300 | $750 | 2026-11-05 |
| [When I Work](https://personalsoftwarefactory.com/blueprints/shift-scheduling) | shift scheduling | $150 | $300 | $750 | 2026-11-05 |
| [Expensify](https://personalsoftwarefactory.com/blueprints/expense-reports) | expense reports | $300 | $600 | $1,500 | 2026-11-05 |
| [Float](https://personalsoftwarefactory.com/blueprints/capacity-planner) | capacity planning | $420 | $840 | $2,100 | 2026-11-05 |
| [Senja](https://personalsoftwarefactory.com/blueprints/testimonial-wall) | testimonials | $590 | $890 | $1,790 | 2026-11-05 |
| [Canny](https://personalsoftwarefactory.com/blueprints/feature-requests) | feature requests | From $948 | From $948 | From $948 | 2026-11-05 |
| [Jira](https://personalsoftwarefactory.com/blueprints/bug-tracker) | bug and issue tracking | $950 | $950 | $2,450 | 2026-11-05 |
| [Harvest](https://personalsoftwarefactory.com/blueprints/timesheets) | time tracking and timesheets | $540 | $1,080 | $2,700 | 2026-11-05 |
| [monday.com](https://personalsoftwarefactory.com/blueprints/project-status-board) | work management | $540 | $1,080 | $2,700 | 2026-11-05 |
| [Perdoo](https://personalsoftwarefactory.com/blueprints/okr-tracker) | OKRs | $540 | $1,080 | $2,430 | 2026-11-05 |
| [Atlassian Statuspage](https://personalsoftwarefactory.com/blueprints/status-page) | status page | $348 | $1,188 | $4,788 | 2026-11-05 |
| [Content Snare](https://personalsoftwarefactory.com/blueprints/document-requests) | client document requests | $852 | $1,428 | From $2,580 | 2026-11-05 |
| [Pipedrive](https://personalsoftwarefactory.com/blueprints/simple-crm) | CRM | $840 | $1,680 | $4,200 | 2026-11-05 |
| [PandaDoc](https://personalsoftwarefactory.com/blueprints/quote-builder) | quotes and proposals | $1,140 | $2,280 | $5,700 | 2026-11-05 |
| [Zendesk](https://personalsoftwarefactory.com/blueprints/help-desk) | help desk | $1,140 | $2,280 | $5,700 | 2026-11-05 |
| [HubSpot](https://personalsoftwarefactory.com/blueprints/simple-crm) | CRM | $1,200 | $2,400 | $6,000 | 2026-11-05 |
| [MaintainX](https://personalsoftwarefactory.com/blueprints/maintenance-requests) | maintenance work orders | $1,200 | $2,400 | $6,000 | 2026-11-05 |
| [Mitti (SafetyCulture)](https://personalsoftwarefactory.com/blueprints/inspections) | inspections and checklists | $1,440 | $2,880 | $7,200 | 2026-11-05 |
| [Skedda](https://personalsoftwarefactory.com/blueprints/room-booking) | room and desk booking | From $2,988 | From $2,988 | From $2,988 | 2026-11-05 |
| [BambooHR](https://personalsoftwarefactory.com/blueprints/employee-onboarding) | HR system | $3,000 | $3,000 | $3,000 | 2026-11-05 |
| [Lattice](https://personalsoftwarefactory.com/blueprints/performance-reviews) | performance reviews | $4,000 | $4,000 | $4,000 | 2026-11-05 |
| [Envoy](https://personalsoftwarefactory.com/blueprints/visitor-sign-in) | visitor sign-in | $4,344 | $4,344 | $4,344 | 2026-11-05 |
| [Proposify](https://personalsoftwarefactory.com/blueprints/quote-builder) | quotes and proposals | $2,340 | $4,680 | $11,700 | 2026-11-05 |
| [ContractSafe](https://personalsoftwarefactory.com/blueprints/contract-tracker) | contract management | $5,400 | $5,400 | $5,400 | 2026-11-05 |
| [Rocketlane](https://personalsoftwarefactory.com/blueprints/client-onboarding-tracker) | client onboarding | $2,940 | $5,880 | $14,700 | 2026-11-05 |
| [Chaser](https://personalsoftwarefactory.com/blueprints/invoice-reminders) | invoice reminders | $8,400 | $8,400 | $8,400 | 2026-11-05 |
| [QuotaPath](https://personalsoftwarefactory.com/blueprints/commission-calculator) | sales commissions | $6,300 | $8,400 | $14,700 | 2026-11-05 |
| [Asset Panda](https://personalsoftwarefactory.com/blueprints/equipment-tracker) | asset tracking | Quote only | Quote only | Quote only | 2026-11-05 |
| [Bitly](https://personalsoftwarefactory.com/blueprints/link-shortener) | short links | Not on published plans | Not on published plans | Not on published plans | 2026-11-05 |
| [CoSchedule](https://personalsoftwarefactory.com/blueprints/content-calendar) | content calendar | Not on published plans | Not on published plans | Not on published plans | 2026-11-05 |
| [Greenhouse](https://personalsoftwarefactory.com/blueprints/hiring-pipeline) | hiring | Quote only | Quote only | Quote only | 2026-11-05 |
| [Guru](https://personalsoftwarefactory.com/blueprints/knowledge-base) | knowledge base | Quote only | Quote only | Quote only | 2026-11-05 |
| [Kissflow](https://personalsoftwarefactory.com/blueprints/approval-workflow) | approval workflows | Quote only | Quote only | Quote only | 2026-11-05 |
| [Productboard](https://personalsoftwarefactory.com/blueprints/feedback-inbox) | customer feedback | Quote only | Quote only | Quote only | 2026-11-05 |
| [Sortly](https://personalsoftwarefactory.com/blueprints/inventory-tracker) | inventory | $1,788 | Not on published plans | Not on published plans | 2026-11-05 |
| [Trainual](https://personalsoftwarefactory.com/blueprints/training-manual) | training and SOPs | Quote only | Quote only | Quote only | 2026-11-05 |
| [Zylo](https://personalsoftwarefactory.com/blueprints/saas-spend-tracker) | SaaS spend management | Quote only | Quote only | Quote only | 2026-11-05 |

## Methodology

- **Source:** each vendor's own pricing page (and help pages where the pricing page left something out), read by us. The page and the date read are recorded for every tool in the [pricing guide](https://personalsoftwarefactory.com/guides/saas-pricing-for-small-teams#every-published-price-with-its-source).
- **How a cost is worked out:** the cheapest paid plan that lets everyone in the team have a seat, for a year, billed yearly where the vendor offers it, in US dollars before tax. Seat minimums and user caps are applied. Discounts, add-ons and usage charges are excluded.
- **Denominators:** shares of tools use all 38 tools checked. Medians use only the tools with a published price for that team size. "Strictly per seat" means the 25-person cost is at least 4.9 times the 5-person cost.
- **Selection:** tools a small team commonly pays for, chosen because each one is the paid product behind one of our blueprints or a close competitor. It is not a random sample of SaaS.
- **Refresh:** re-checked monthly. Last data change: 2026-11-05.

## How to cite this

Quote any finding with a link to this page (or to the finding's own anchor). Suggested citation:

> SaaS Pricing for Small Teams 2026: 38 Tools Checked. Personal Software Factory, November 2026. https://personalsoftwarefactory.com/research/saas-pricing
